Home
Quick Actions
Summary
Total Cards
+1215
Active cards
Remaining Value
+10$723
Available across all cards
Total Redeemed
+10$492
Total value spent or donated out from all cards
Gift Cards by Store
Tile size = remaining balance · hover a tile for details
Grocery
Fast Food
Clothing
Other
10 stores
| Store | Cards | Remaining Balance | Amount Spent |
|---|---|---|---|
Costco Grocery | 1 | $175.50 | $74.50 |
Amazon Other | 1 | $145.99 | $54.01 |
Walmart Grocery | 2 | $114.50 | $35.50 |
Kroger Grocery | 2 | $87.30 | $162.70 |
CVS Pharmacy Other | 1 | $60.00 | $0.00 |
Target Grocery | 2 | $50.00 | $75.00 |
McDonald's Fast Food | 2 | $35.00 | $15.00 |
Chipotle Fast Food | 1 | $30.00 | $0.00 |
Starbucks Fast Food | 2 | $15.75 | $64.25 |
Subway Fast Food | 1 | $8.50 | $11.50 |
10 results
Rows per page
Page 1 of 1