Card Inventory
Total Cards
15
All gift cards in system
Active Cards
12
Cards with remaining balance
Total Remaining
$722.54
Available across all cards
Total Initial
$1,215.00
Value of all cards received
Gift Card Inventory
Click a row to record a spend, donation, or view history
15 of 15 cards
| Store | Card | Initial Balance | Remaining | Status | Added By | |
|---|---|---|---|---|---|---|
| Walmart | •••• 1234 | $100.00 | $64.50 | Active | Sarah Johnson | |
| Walmart | •••• 5678 | $50.00 | $50.00 | Active | Mike Davis | |
| Target | •••• 2345 | $75.00 | $0.00 | Used | Sarah Johnson | |
| Target | •••• 6789 | $50.00 | $50.00 | Active | Lisa Chen | |
| McDonald's | •••• 3456 | $25.00 | $10.00 | Active | Mike Davis | |
| McDonald's | •••• 7890 | $25.00 | $25.00 | Active | Sarah Johnson | |
| Starbucks | •••• 4567 | $40.00 | $15.75 | Active | Lisa Chen | |
| Starbucks | •••• 8901 | $40.00 | $0.00 | Donated | Mike Davis | |
| Amazon | •••• 5679 | $200.00 | $145.99 | Active | Sarah Johnson | |
| Kroger | •••• 1122 | $150.00 | $87.30 | Active | Lisa Chen | |
| Kroger | •••• 3344 | $100.00 | $0.00 | Used | Mike Davis | |
| Chipotle | •••• 5566 | $30.00 | $30.00 | Active | Sarah Johnson | |
| Subway | •••• 7788 | $20.00 | $8.50 | Active | Lisa Chen | |
| CVS Pharmacy | •••• 9900 | $60.00 | $60.00 | Active | Mike Davis | |
| Costco | •••• 1357 | $250.00 | $175.50 | Active | Sarah Johnson |
Showing 15 of 15 cards